<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Competition: Guess The MacPro Specs</title>
	<atom:link href="http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/</link>
	<description>The Focused Technology Ramblings Of Glenn Wolsey</description>
	<lastBuildDate>Thu, 15 Jul 2010 09:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Adamantios</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-31391</link>
		<dc:creator>Adamantios</dc:creator>
		<pubDate>Mon, 17 Sep 2007 07:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-31391</guid>
		<description>Cool...</description>
		<content:encoded><![CDATA[<p>Cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LastJediMaster &#187; Blog Archive &#187; Ovidiu Predescu&#8217;s Weblog: MacPro disk access performance</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-9321</link>
		<dc:creator>LastJediMaster &#187; Blog Archive &#187; Ovidiu Predescu&#8217;s Weblog: MacPro disk access performance</dc:creator>
		<pubDate>Sun, 01 Apr 2007 12:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-9321</guid>
		<description>[...] Glenn Wolsey : Blog Archive : Competition: Guess The MacPro SpecsWWDC is rearing closer as the hours pass, and the speculation is as high as it can go as to what Apple will uncover at the conference. Will Leopard blow our minds with some amazing new features - and [...]</description>
		<content:encoded><![CDATA[<p>[...] Glenn Wolsey : Blog Archive : Competition: Guess The MacPro SpecsWWDC is rearing closer as the hours pass, and the speculation is as high as it can go as to what Apple will uncover at the conference. Will Leopard blow our minds with some amazing new features &#8211; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winsor Pilates Abs</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-574</link>
		<dc:creator>Winsor Pilates Abs</dc:creator>
		<pubDate>Tue, 10 Oct 2006 20:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-574</guid>
		<description>Like what you have to say. Your blog makes good since to me.</description>
		<content:encoded><![CDATA[<p>Like what you have to say. Your blog makes good since to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Wolsey</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-382</link>
		<dc:creator>Glenn Wolsey</dc:creator>
		<pubDate>Sat, 23 Sep 2006 06:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-382</guid>
		<description>Winners Announced:

http://glennwolsey.com/permalink/macpro-guess-the-specs-winners-announced/</description>
		<content:encoded><![CDATA[<p>Winners Announced:</p>
<p><a href="http://glennwolsey.com/permalink/macpro-guess-the-specs-winners-announced/" rel="nofollow">http://glennwolsey.com/permalink/macpro-guess-the-specs-winners-announced/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synd</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-381</link>
		<dc:creator>Synd</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-381</guid>
		<description>Hey, at least I got a video card, stock RAM, and the slight case change! No HD or BluRay either!</description>
		<content:encoded><![CDATA[<p>Hey, at least I got a video card, stock RAM, and the slight case change! No HD or BluRay either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-380</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-380</guid>
		<description>Quad 2 ghz 2 GB Ram x9200s 256 mb 1tg HDD Megadrive</description>
		<content:encoded><![CDATA[<p>Quad 2 ghz 2 GB Ram x9200s 256 mb 1tg HDD Megadrive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Wolsey</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-379</link>
		<dc:creator>Glenn Wolsey</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-379</guid>
		<description>Entries close in 6 hours!</description>
		<content:encoded><![CDATA[<p>Entries close in 6 hours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Palmieri</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-378</link>
		<dc:creator>Phillip Palmieri</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-378</guid>
		<description>Machine Name: Mac Pro Processor: Dual Intel Core Duo 2&#039;s Stock RAM: 1GB Stock HDD: 2x250 Case change: Yes Stock Video Card: Radion X1800 Blue Ray: Yes HD-DVD: Yes Scribe Drive Thing: To print on the CD FW 800 x 2 USB2 x 6

Other Guess is Dual Quad Cores…. Hmmm?</description>
		<content:encoded><![CDATA[<p>Machine Name: Mac Pro Processor: Dual Intel Core Duo 2&#8242;s Stock RAM: 1GB Stock HDD: 2&#215;250 Case change: Yes Stock Video Card: Radion X1800 Blue Ray: Yes HD-DVD: Yes Scribe Drive Thing: To print on the CD FW 800 x 2 USB2 x 6</p>
<p>Other Guess is Dual Quad Cores…. Hmmm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girish Sastry</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-377</link>
		<dc:creator>Girish Sastry</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-377</guid>
		<description>Machine Name: Mac Pro Processor: Inten Dual Core Xeon / 2.33 GHz Stock RAM: 512mb DDR2, 667Mhzbus Stock HDD: 250gb Case change: Yes Stock Video Card: NVIDIA GeFoce 7800 GT/256mb Blue Ray: Noo HD-DVD: No</description>
		<content:encoded><![CDATA[<p>Machine Name: Mac Pro Processor: Inten Dual Core Xeon / 2.33 GHz Stock RAM: 512mb DDR2, 667Mhzbus Stock HDD: 250gb Case change: Yes Stock Video Card: NVIDIA GeFoce 7800 GT/256mb Blue Ray: Noo HD-DVD: No</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-376</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-376</guid>
		<description>Machine Name: Mac Pro Processor: Intel Core Duo 2.67 GHz Stock RAM: 1 GB Stock HDD: 250 GB Case change: Yes Stock Video Card: NVIDIA GeForce 7800 GT Blue Ray: No HD-DVD: No</description>
		<content:encoded><![CDATA[<p>Machine Name: Mac Pro Processor: Intel Core Duo 2.67 GHz Stock RAM: 1 GB Stock HDD: 250 GB Case change: Yes Stock Video Card: NVIDIA GeForce 7800 GT Blue Ray: No HD-DVD: No</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Wolsey</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-375</link>
		<dc:creator>Glenn Wolsey</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-375</guid>
		<description>Update:

OnTheJob application added to the prize pool.</description>
		<content:encoded><![CDATA[<p>Update:</p>
<p>OnTheJob application added to the prize pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Wulftange</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-374</link>
		<dc:creator>Markus Wulftange</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-374</guid>
		<description>Machine Name: MacPro Processor: Intel Xeon 5100 3GHz Stock RAM: 1GB DDR2-677 Stock HDD: 320GB Case change: No Stock Video Card: ATI Radeon X1800 Blue Ray: Yes HD-DVD: no</description>
		<content:encoded><![CDATA[<p>Machine Name: MacPro Processor: Intel Xeon 5100 3GHz Stock RAM: 1GB DDR2-677 Stock HDD: 320GB Case change: No Stock Video Card: ATI Radeon X1800 Blue Ray: Yes HD-DVD: no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-373</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-373</guid>
		<description>Machine Name: Power Mac Processor: Core 2 Duo 2.67 GHz Stock RAM: 512 Stock HDD: 250 Case change: no Stock Video Card: NVIDIA GeForce 6*00 128 Blue Ray: yes HD-DVD: no</description>
		<content:encoded><![CDATA[<p>Machine Name: Power Mac Processor: Core 2 Duo 2.67 GHz Stock RAM: 512 Stock HDD: 250 Case change: no Stock Video Card: NVIDIA GeForce 6*00 128 Blue Ray: yes HD-DVD: no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean P</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-372</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-372</guid>
		<description>Machine Name: MacPro Processor: Intel Woodcrest Dual Core 3.0GHZ Stock RAM: 2 X 1GB DDR2-RAM Stock HDD: 500GB Seagate SATA HD Case change: Yes- Addition of an additional drive (Superdrive 16x) and possible color variations Stock Video Card: nVidia 7800 GTX 256MB Blue Ray: No HD-DVD: No

It will also include a dual gigabit network card, USB 2.0 Ports, FW 400 and 800, PCI express slots, anolog audio output</description>
		<content:encoded><![CDATA[<p>Machine Name: MacPro Processor: Intel Woodcrest Dual Core 3.0GHZ Stock RAM: 2 X 1GB DDR2-RAM Stock HDD: 500GB Seagate SATA HD Case change: Yes- Addition of an additional drive (Superdrive 16x) and possible color variations Stock Video Card: nVidia 7800 GTX 256MB Blue Ray: No HD-DVD: No</p>
<p>It will also include a dual gigabit network card, USB 2.0 Ports, FW 400 and 800, PCI express slots, anolog audio output</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Walton</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-371</link>
		<dc:creator>A Walton</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-371</guid>
		<description>Machine Name: Mac Pro

Processor: Single, Dual Intel Xeon 51xx (Woodcrest); Single 5140 (2.33GHz) for the lowest model, stepping to Dual 5160 (3.0GHz) for the highest. 1.333GHz FSB for all. Stock RAM: 1GB DDR2 (~PC5300) minimum (2 DIMMs), configurable to 16 (for a few grand more). Stock HDD: 250GB SATA on the low end, stepping to multiple 500GB SATA (possibly multiple 750GB SATA if availability comes through). Case change: Yes, but just modifications to accompany the Intel board. Stock Video Card: Either company&#039;s best PCI Express 16x card (Radeon X19xx, GeForce 76xx), most likely without ADC connector, with external ADC adaptor. Very likely configurable SLI. Blue Ray: Not upon initial release, but later.</description>
		<content:encoded><![CDATA[<p>Machine Name: Mac Pro</p>
<p>Processor: Single, Dual Intel Xeon 51xx (Woodcrest); Single 5140 (2.33GHz) for the lowest model, stepping to Dual 5160 (3.0GHz) for the highest. 1.333GHz FSB for all. Stock RAM: 1GB DDR2 (~PC5300) minimum (2 DIMMs), configurable to 16 (for a few grand more). Stock HDD: 250GB SATA on the low end, stepping to multiple 500GB SATA (possibly multiple 750GB SATA if availability comes through). Case change: Yes, but just modifications to accompany the Intel board. Stock Video Card: Either company&#8217;s best PCI Express 16x card (Radeon X19xx, GeForce 76xx), most likely without ADC connector, with external ADC adaptor. Very likely configurable SLI. Blue Ray: Not upon initial release, but later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rom</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-370</link>
		<dc:creator>Rom</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-370</guid>
		<description>Dual Intel Core 2 Duo at 2.6GHz 1GB RAM 250GB HDD NVidia GeForce 7950 16x DL Superdrive and/or Blu-Ray/DVD MultiDrive

Speculating on an 802.11n compatible Airport Super Extreme. :)</description>
		<content:encoded><![CDATA[<p>Dual Intel Core 2 Duo at 2.6GHz 1GB RAM 250GB HDD NVidia GeForce 7950 16x DL Superdrive and/or Blu-Ray/DVD MultiDrive</p>
<p>Speculating on an 802.11n compatible Airport Super Extreme. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-369</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-369</guid>
		<description>Machine Name: Mac Pro Processor: Dual Dual 3 GHz Stock RAM: 2x512GB (FB DIMMS) Stock HDD: 500GB (SATA – Seagate) Case changes: Minor / Extra optical drive Stock Video Card: 7800 GTX 256MB Network: Dual Gigabit Ports: USB2, FW 400 &amp; 800, ESATA, analog+optical audio. DVD±RW: Yes (16x double layer) Blue Ray: No HD-DVD: No</description>
		<content:encoded><![CDATA[<p>Machine Name: Mac Pro Processor: Dual Dual 3 GHz Stock RAM: 2x512GB (FB DIMMS) Stock HDD: 500GB (SATA – Seagate) Case changes: Minor / Extra optical drive Stock Video Card: 7800 GTX 256MB Network: Dual Gigabit Ports: USB2, FW 400 &amp; 800, ESATA, analog+optical audio. DVD±RW: Yes (16x double layer) Blue Ray: No HD-DVD: No</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCODC ;; Mac Recon</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-368</link>
		<dc:creator>FCODC ;; Mac Recon</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-368</guid>
		<description>Name: Mac Pro Processor: Double Dual-Core Xeon processors @ 3GHz Stock RAM: 1 GB DDR2-RAM Stock HD: 400GB Stock Video Card: nVidia 7800 GTX 256MB Dual Dual-Layer SuperDrives AirPort Extreme + Bluetooth 2.0 Integrated BTO: Blu-Ray

The case will be about the same size, albeit different.</description>
		<content:encoded><![CDATA[<p>Name: Mac Pro Processor: Double Dual-Core Xeon processors @ 3GHz Stock RAM: 1 GB DDR2-RAM Stock HD: 400GB Stock Video Card: nVidia 7800 GTX 256MB Dual Dual-Layer SuperDrives AirPort Extreme + Bluetooth 2.0 Integrated BTO: Blu-Ray</p>
<p>The case will be about the same size, albeit different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synd</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-367</link>
		<dc:creator>Synd</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-367</guid>
		<description>Machine Name: Mac Pro Processor: Single 5160 Xeon 3.0GHz Stock RAM: 1GB Stock HDD: SATA 300GB Case change: Slight, yes (extra optical drive) Stock Video Card: ATI X1900 XT Blue Ray: No HD-DVD: No</description>
		<content:encoded><![CDATA[<p>Machine Name: Mac Pro Processor: Single 5160 Xeon 3.0GHz Stock RAM: 1GB Stock HDD: SATA 300GB Case change: Slight, yes (extra optical drive) Stock Video Card: ATI X1900 XT Blue Ray: No HD-DVD: No</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Levelsberger</title>
		<link>http://www.glennwolsey.com/2006/07/29/competition-guess-the-macpro-specs/comment-page-1/#comment-366</link>
		<dc:creator>Sean Levelsberger</dc:creator>
		<pubDate>Sat, 23 Sep 2006 05:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glennwolsey.com/?p=53#comment-366</guid>
		<description>Machine Name: Mac Pro Processor: 2x Intel Series 5100 Xeon 3.0 GHz Stock Ram: 2GB DDR2-667 Stock HDD: 250 GB Case Change: Yes, but not entirely Stock Video Card: GeForce 7800 GT Blue Ray: Yes HD-DVD: No</description>
		<content:encoded><![CDATA[<p>Machine Name: Mac Pro Processor: 2x Intel Series 5100 Xeon 3.0 GHz Stock Ram: 2GB DDR2-667 Stock HDD: 250 GB Case Change: Yes, but not entirely Stock Video Card: GeForce 7800 GT Blue Ray: Yes HD-DVD: No</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.194 seconds -->
